BTCUSDT
0.68
833.36
2.72
16895.46
17162.2
16328.84
ETHUSDT
0.89
80.51
5.59
1274.42
1283.47
1202.96
BNBUSDT
0.61
11.7
-0.6
300.9
305.5
293.8
ADAUSDT
0.7
0.01
1.38
0.32
0.32
0.31
XRPUSDT
0.77
0.02
3.17
0.4
0.41
0.39
Symbol | cer% | Current Price | High Price | Low Price | Price Change | Price Change % |
---|---|---|---|---|---|---|
BTCUSDT | 0.68 | 16895.46 | 17162.2 | 16328.84 | 833.36 | 2.72 |
ETHUSDT | 0.89 | 1274.42 | 1283.47 | 1202.96 | 80.51 | 5.59 |
BNBUSDT | 0.61 | 300.9 | 305.5 | 293.8 | 11.7 | -0.6 |
ADAUSDT | 0.7 | 0.32 | 0.32 | 0.31 | 0.01 | 1.38 |
XRPUSDT | 0.77 | 0.4 | 0.41 | 0.39 | 0.02 | 3.17 |
BTCUSD Chart BTCby TradingView
ADAUSD Chart by TradingView
BNBUSD Chart by TradingView
ETHUSD Chart ETHby TradingView
XRPUSD Chart by TradingView